Characteres
Signa
ADSS Cable obsequitur cum IEEE1222,IEC60794-4-20,ANSI/ICEA S-87-640, TELCORDIA GR-20,IEC 60793-1-22,IEC 60794-1-2, IEC60794
Fibra optica Specification
Morbi laoreet | Specification | |||
Characteres optici | ||||
Fibra Type | G652.D | |||
Modus Field Diameter(um) | 1310nm | 9.1± 0.5 | ||
1550nm | 10.3± 0.7 | |||
Attenuatio Coefficiens (dB/km) | 1310nm | ≤0.35 | ||
1550nm | ≤0.21 | |||
Attenuation Non uniformitas (dB) | ≤0.05 | |||
Nulla dispersio Necem (λo) (um) | 1300-1324 | |||
Max Zero Dispersio Slope (Somax) (ps/(nm2.km)) | ≤0.093 | |||
Polarisation Modus Dispersionis Coefficientis (PMDo) (ps/km1 / 2) | ≤0.2 | |||
Abscise Necem (λcc) | ≤1260 | |||
Dispersio Coefficientis (ps/ (nm·km)) | 1288~1339nm | ≤3.5 | ||
1550nm | ≤18 | |||
Efficax Group Index Refractionis (Neff) | 1310nm | 1.466 | ||
1550nm | 1.467 | |||
Geometrica natura | ||||
Cladding Diameter (um) | 125.0± 1.0 | |||
Cladding Non circulatio(%) | ≤1.0 | |||
Coing Diameter (um) | 245.0± 10.0 | |||
Error (um) | ≤12.0 | |||
Coing Non-circularitas (%) | ≤6.0 | |||
Core-cladding Concentricity Error (um) | ≤0.8 | |||
Mechanica natura | ||||
Curling (m) | ≥4.0 | |||
Probatur accentus (GPA) | ≥0.69 | |||
Coing Exue Force (N) | Mediocris Value | 1.0~5.0 | ||
Apicem Precium | 1.3~8.9 | |||
Macro Vertens Loss (dB) | Φ60mm,C Circulorum, @ 1550nm | ≤0.05 | ||
Φ32mm,1 Circulus, @ 1550nm | ≤0.05 | |||
Fibra Color Code
Fiber color in unaquaque fistula incipit a No. 1 Blue
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Blue | Orange | Viridis | Brown | Gray | White | Red | Niger | flavus | Purpura | Pink | Aqur |
Cable Technical Parameter
Morbi laoreet | Specification | ||||||||
Fibra comitem | 2 | 6 | 12 | 24 | 60 | 144 | |||
solve Tube | Materia | PBT | |||||||
Fibra per Tube | 2 | 4 | 4 | 4 | 12 | 12 | |||
Numeri | 1 | 2 | 3 | 6 | 5 | 12 | |||
filler Rod | Numeri | 5 | 4 | 3 | 0 | 1 | 0 | ||
media vi Member | Materia | FRP | FRP iactaret PE | ||||||
Aqua interclusio materia | Aquae interclusio bis tincto | ||||||||
Sodalis vires additional | Aramid tinctum | ||||||||
Interiorem Jacket | Materia | Black PE (Polythene) | |||||||
Crassitudo | Nominal: 0.8 mm | ||||||||
Exterior Jacket | Materia | Niger PE (Polythene) seu AT | |||||||
Crassitudo | Nominal: 1.7 mm | ||||||||
Cable Diameter(mm) | 11.4 | 11.4 | 11.4 | 11.4 | 12.3 | 17.8 | |||
Cable Pondus (kg/km) | 94~101 | 94~101 | 94~101 | 94~101 | 119~ 127 | 241~ 252 | |||
Rated Tension Stress (RTS)(KN) | 5.25 | 5.25 | 5.25 | 5.25 | 7.25 | 14.25 | |||
Maximum Opus Tension (40% RTS) (KN) | 2.1 | 2.1 | 2.1 | 2.1 | 2.9 | 5.8 | |||
Dies cottidianus Accentus (15-25%RTS)(KN) | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 1.08~1.81 | 2.17~3.62 | |||
Maximum spatium licita (m) | 100 | ||||||||
Resistentia contundito (N/100mm) | Brevi tempore | MMCC | |||||||
Conveniens Meteorologica Condition | Max venti celeritas: 25m/s vico max: 0mm | ||||||||
Vertens Badius (mm) | Institutionem | 20D | |||||||
Operatio | 10D | ||||||||
Attenuatio (Post Cable) (dB/km) | SM Fibre @1310nm | ≤0.36 | |||||||
SM Fibre @1550nm | ≤0.22 | ||||||||
Temperatus dolor | Operatio (°C) | - 40~+70 | |||||||
Institutionem (°C) | - 10~+50 | ||||||||
Repono & shipping (° c) | - 40~+60 | ||||||||
sarcina