Types Connector
Type | Reference | Nota | |
LC | IEC 61754-20 | Unius Modus Duplex | APC: Green connectors UPC: Blue connectors |
Multimode Duplex | UPC: Grey connectors |
1. NSN tabernus 180° duplex LC Fiber Optic Jumper
2. NSN tabernus XC° duplex LC Fiber Optic Jumper
Repeciare Funiculus Versions
DESULTOR TOLERATIO opus est | |
Longitudo altiore (L) (M) | Longitudo Tolerantiae (CM) |
0 | +10/-0 |
20 | +15/-0 |
L>40 | +0.5%L/-0 |
Parameters Cable
Cable Comes | Ex Vagina Diameter (MM) | Pondus (KG) | Minimum permissa distrahentes fortitudo (N) | Minimum permissam contundito Lond (N / 100mm) | Minimum Bending Radius (MM) | Repono Temperature (°C) | |||
Brevis terminus | Long Term | Brevis terminus | Long Term | Brevis terminus | Long Term | ||||
2 | 5.0±0.2 | 30 | 800 | 400 | 2000 | 1000 | 20D | 10D | -20 ~~ +70 |
Cable Structure
Parameters Cable
Cable Comes | Ex vagina Diameter (MM) | Pondus (KG) | Minimum permissa distrahentes fortitudo (N) | Minimum permissam contundito Lond (N / 100mm) | Minimum Bending Radius (MM) | Repono Temperature (°C) | |||
Brevis terminus | Long Term | Brevis terminus | Long Term | Brevis terminus | Long Term | ||||
2 | 5.0±0.2 | 45 | 400 | 800 | 2000 | 3000 | 20D | 10D | -20-+70 |
Cable Structure
Parameters Cable
Cable Comes | Ex vagina Diameter (MM) | Pondus (KG) | Minimum permissa distrahentes fortitudo (N) | Minimum permissam contundito Lond (N/100mm) | Minimum Bending Radius (MM) | Repono Temperature (C) | |||
Brevis terminus | Long Term | Brevis terminus | Long Term | Brevis terminus | Long Term | ||||
2 | 7.0±0.3 | 68 | 600 | 1000 | 2000 | 3000 | 20D | 10D | -20-+70 |
Cable Structure
Parameters Cable
Cable Comes | Ex vagina Diameter (MM) | Pondus (KG) | Minimum permissa distrahentes fortitudo (N) | Minimum permissam contundito Lond (N / 100mm) | Minimum Bending Radius (MM) | Repono Temperature (°C) | |||
Brevis terminus | Long Term | Brevis terminus | Long Term | Brevis terminus | Long Term | ||||
2 | 7 0±0 3mm | 50 | 600 | 1000 | 1000 | 2000 | 20D | 10D | -20-+70 |
Characteres optici
Item | Parameter | Reference | |
Unius Modus | Multimode | ||
Damnum insertio | Typical Value <0.15dB; Maximum<0.30 | Typical Value <0.15dB; Maximum<0.30 | IEC 61300-3-34 |
Redi damnum | ^ 60dB(APC);^ 50dB (UPC) | ^30dB (UPC) | IEC 61300-3-6 |
Finis-Facie Geometriae
Item | UPC (Ref: IEC 61755-3-1) | APC (Ref: IEC 61755-3-2) |
Radius de curvatura (mm) | 7 ad 25 | 5 ad 12 |
Altitudo alimentorum fibra (um) | -100 ad 100 | -100 ad 100 |
Apice cinguli (^m) | 0 ad 50 | 0 ad 50 |
APC Anglus (°) | / | 8° ± 0.2° |
Error clavis (°) | / | 0.2° max |
Finis-facie Quality
Zone | Range (^m) | Exasperat | Defectus | Reference |
A: Core | 0 ad 25 | Nullus | Nullus | IEC 61300-3-35:2015 |
B: Cladding | 25 ad 115 . | Nullus | Nullus | |
C: Tenaces | 115 ad 135 | Nullus | Nullus | |
D: Contact | 135 ad 250 | Nullus | Nullus | |
E: reliqua ferrule | Nullus | Nullus |
Finis Facie Quality (MM)
Zone | Range (^m) | Exasperat | Defectus | Reference |
A: Core | 0 ad 65 | Nullus | Nullus | IEC 61300-3-35:2015 |
B: Cladding | 65 ad 115 . | Nullus | Nullus | |
C: Tenaces | 115 ad 135 | Nullus | Nullus | |
D: Contact | 135 ad 250 | Nullus | Nullus | |
E: reliqua ferrule | Nullus | Nullus |
Mechanica Characteres
Test | Conditiones | Reference |
patientia | 500 ingenuorum | IEC 61300-2-2 |
Vibratio | Frequentia: 10 ad 55Hz, Amplitudo: 0.75mm | IEC 61300-2-1 |
Cable retentionis | 400N (funis principalis);50N (pars connector) | IEC 61300-2-4 |
Fortitudo coitus Mechanismum | 80N pro 2 ad 3mm cable | IEC 61300-2-6 |
Cable Torsion | 15N pro 2 ad 3mm cable | IEC 61300-2-5 |
Cadere | X guttae, altitudo 1m gutta | IEC 61300-2-12 |
Static lateralis Load | 1N for 1h (funis principalis);0.2N pro 5min (pars villa) | IEC 61300-2-42 |
Frigidi | -25°C | IEC 61300-2-17 |
Arida calor | +70°C | IEC 61300-2-18 |
Mutatio Temperatus | -25°C ad +70°C, 12 circuitus | IEC 61300-2-22 |
Umor | +40°C ad 93%, 96h duratione | IEC 61300-2-19 |
● Multi consilii velit.
Pro nexu inter buxum et RRH distributio.
● instruere turrim in applicationibus cinematographicis remotis Caput Caput.