Parameters Cable
Fibra comitis | Cable Dimension mm | Cable Pondus kg/km | Tensile N | Crush N/100mm | Min.Flectere Radius mm | Range Temperature
| |||
Long Term | Brevis terminus | Long Term | Brevis terminus | Dynamic | Static | ||||
2 | 7.0 | 42.3 | 200 | 400 | 1100 | MMCC | 20D | 10D | -30-+70 |
Nota: 1. Omnes valores in tabula, quae tantum referuntur, mutabilia sunt sine nota; 2. Funis dimensio ac pondus subsunt fune simplici 2.0 diametri exterioris; 3. D diameter exterior est funis rotundi; |
Unius Modus Fiber
Item | Unitas | Specification |
Attenuation | dB/km | 1310nm≤0.4 1550nm≤0.3 |
Dispersio | Ps/nm.km | 1285~1330nm≤3.5 1550nm≤18.0 |
Nulla dispersio Necem | Nm | 1300~1324 |
Nulla dispersio Clivo | Ps/nm.km | ≤0.095 |
Fibra Cutoff Necem | Nm | ≤1260 |
Modus Field Diameter | Um | 9.2±0.5 |
Modus Field Concentricitas | Um | <=0.8 |
Diameter Cladding | um | 125±1.0 |
Cladding Non circulatio | % | ≤1.0 |
Coing/cladding Concentricity Error | Um | ≤12.5 |
Coing Diameter | um | 245±10 |
Maxime in wireless basi statione horizontali et verticali cabling