Nec. | Items | Unitas | Specification | ||
1 | Modus Field Diameter | 1310nm | um | G.657A2 | |
1550nm | um | ||||
2 | Diameter Cladding | um | 8.8+0.4 | ||
3 | Cladding Non Circularity | % | 9.8+0.5 | ||
4 | Core Cladding Concentricitas Error | um | 124.8+0.7 | ||
5 | Coing Diameter | um | ≤0.7 | ||
6 | Coing Non-Circularity | % | ≤0.5 | ||
7 | Error Cladding-Coating Concentricitas | um | 245±5 | ||
8 | Cable Cutoff Necem | um | ≤6.0 | ||
9 | Attenuation | 1310nm | dB/km | ≤0.35 | |
1550nm | dB/km | ≤0.21 | |||
10 | Macro-Banding Loss | 1turn×7.5mm radii @1550nm | dB/km | ≤0.5 | |
1turn×7.5mm radii @1625nm | dB/km | ≤1.0 |
Item | Specifications | |
Fibra comitis | 1 | |
Stricta-buffered Fibre | Diameter | 850±50µm |
Materia | PVC | |
Color | White | |
Cable Subunit | Diameter | 2.9±0.1 mm |
Materia | LSZH | |
Color | White | |
Jacket | Diameter | 5.0±0.1mm |
Materia | LSZH | |
Color | Niger | |
virtus Member | Aramid Yarn |
Items | Unitas | Specification |
Contentio (Longum Term) | N | 150 |
Contentio (brevis Term) | N | 300 |
Crush (Long Term) | N/10cm | 200 |
Contere (brevis Term) | N/10cm | 1000 |
Min. Flecte Radius (Dynamic) | Mm | 20D |
Min. Flecte Radius (Static) | mm | 10D |
Temperature operating | ℃ | -20~+60
|
Repono Temperature | ℃ | -20~+60
|
Fiber communications optica in ambitus velit dura
Outdoor instrumenti communicationis nexu
Optitap iungo IMPERVIUS fibra apparatu SC portum
Remote wireless basi statione
FTTx wiring projec