Features & Benefits
Specificatio
Pars numerus | FOSC-D3-M |
Dimensiones (mm) | CCLXXXVIII × ø180 |
Numbersofcabableports | 4 |
CableDiameter (Max.) | Ø13mm |
Splicetralacapacity | VI / 12fo |
MaximusNumbumbersofthespletray | 4pcs |
Splicecapacitasin totalis | 48fo |
Moundoedway | aeria, muro polus sub manhole |
Performatio
Pars No. | FOSC-D3-M |
Materia | Modifijocalycarbonate |
Temperedange | -40oCTO + LXXoC. |
Lifeexpectancy | 20Years |
Uvresistantadditives | 5% |
Flameretistant | V1 |
Saalmatialtofthebox | Flexilis |
Saalmatialofthorteports | Flexilis |
PRAESENTIARIUM | Ip68 |
SUPER