Product Detail
Product Tags
Type | DW-13109 |
Necem(um) | 1310/1550 |
Mittere Type | FP-LD, DUXERIT vel aliis Quaeso |
Typical Power Output (dBm) | 0 | -7dBm pro LD, -20dBm pro LED . |
Latitudo spectr(um) | ≤10 |
Output De stabilitate | ±0.05dB/15mins; ±0.1dB/8hours |
Modulatio Frequencies | CW,2Hz | CW,270Hz,1KHz,2KHz |
Optical Connector | FC/ nibh | FC/PC |
Potestas Supple | Alkaline Battery (3 AA 1.5V batteries) |
Pugna tempus Operating (horam) | 45 |
Temperatus operating (℃) | -10~+60 |
Repono Temperature(℃) | -25~+70 |
Dimensio (mm) | 175x82x33 |
Pondus (g) | 295 |
Commendatio |
DW-13109 Handheld Light Source ordinatur ad meliorem usum cum DW-13208 Optica Meter potentia metiendi damnum optical in utroque modo et multi-modi funis fibrarum. |
Previous: 96F SMC Wall Mounted Fiber Optic Cross Cabinet Next: Telephone Linea Tester