Necem | 650nm ± 20nm | ||||
Output Power | 1mW | 10mW | 20mW | 30mW | 50mW |
Dynamic distantia | 2~ 5km | 8~12km | 12~15km | 18~22km | 22~30km |
Modus | Continua unda (CW) et Pulsed | Potestas Supple | AA * 2 | ||
Fibra Type | SM | Connector | 2.5mm | ||
sarcina Location | 210*73*30mm | Pondus | 150g | ||
Operans Temp. | -10 °C~ +50 °C, < 90% RH | Repono Nativ. | 20 °C~ +60 °C, < 90% RH |
Telecommunications Engineering and Sustentacionem
CATV engineering and sustentationem
Cabling System
Aliae fibra-optici project